Estación Meteorológica

escudo colonia amadeo
Descargar CSV
Fecha y Hora Temperatura Media (°C) Humedad Media (%)
2024-12-22 11:00:00 30.65 56.03
2024-12-22 10:00:00 31.21 53.03
2024-12-22 09:00:00 29.61 54.86
2024-12-22 08:00:00 27.81 57.22
2024-12-22 07:00:00 25.32 62.08
2024-12-22 06:00:00 23.52 66.72
2024-12-22 05:00:00 22.46 70.95
2024-12-22 04:00:00 22.52 71.36
2024-12-22 03:00:00 23.62 68.40
2024-12-22 02:00:00 23.53 67.82
2024-12-22 01:00:00 23.80 65.75
2024-12-22 00:00:00 24.69 63.20
2024-12-21 23:00:00 25.39 62.00
2024-12-21 22:00:00 26.23 61.56
2024-12-21 21:00:00 27.25 61.95
2024-12-21 20:00:00 27.32 66.03
2024-12-21 19:00:00 30.40 61.62
2024-12-21 18:00:00 31.30 56.83
2024-12-21 17:00:00 32.85 48.59
2024-12-21 16:00:00 35.37 41.67
2024-12-21 15:00:00 36.54 39.50
2024-12-21 14:00:00 37.08 37.53
2024-12-21 13:00:00 37.66 36.29
2024-12-21 12:00:00 36.96 38.93
2024-12-21 11:00:00 33.76 44.09
2024-12-21 10:00:00 34.09 45.10
2024-12-21 09:00:00 33.94 47.58
2024-12-21 08:00:00 32.76 51.45
2024-12-21 07:00:00 30.74 61.22
2024-12-21 06:00:00 27.89 72.48
2024-12-21 05:00:00 24.63 79.09
2024-12-21 04:00:00 24.18 80.40
2024-12-21 03:00:00 24.65 80.09
2024-12-21 02:00:00 25.16 79.41
2024-12-21 01:00:00 25.69 79.14
2024-12-21 00:00:00 26.25 77.53
2024-12-20 23:00:00 26.68 75.36
2024-12-20 22:00:00 27.20 73.31
2024-12-20 21:00:00 28.00 72.83
2024-12-20 20:00:00 27.06 76.89
2024-12-20 19:00:00 28.05 72.25
2024-12-20 18:00:00 30.06 58.52
2024-12-20 17:00:00 33.15 45.76
2024-12-20 16:00:00 34.35 42.13
2024-12-20 15:00:00 34.98 41.39
2024-12-20 14:00:00 34.66 43.24
2024-12-20 13:00:00 34.76 43.98
2024-12-20 12:00:00 32.89 46.57
2024-12-20 11:00:00 31.87 50.82
2024-12-20 10:00:00 31.09 53.48
2024-12-20 09:00:00 29.64 58.89
2024-12-20 08:00:00 29.44 62.92
2024-12-20 07:00:00 28.43 67.55
2024-12-20 06:00:00 25.71 76.95
2024-12-20 05:00:00 23.93 82.71
2024-12-20 04:00:00 23.50 84.06
2024-12-20 03:00:00 23.68 84.06
2024-12-20 02:00:00 23.89 83.48
2024-12-20 01:00:00 24.23 82.80
2024-12-20 00:00:00 24.49 82.23
2024-12-19 23:00:00 24.98 81.15
2024-12-19 22:00:00 24.27 85.06
2024-12-19 21:00:00 24.45 84.79
2024-12-19 20:00:00 24.83 83.95
2024-12-19 19:00:00 27.22 75.39
2024-12-19 18:00:00 29.49 62.40
2024-12-19 17:00:00 30.73 56.00
2024-12-19 16:00:00 31.43 54.64
2024-12-19 15:00:00 31.40 56.96
2024-12-19 14:00:00 30.61 61.68
2024-12-19 13:00:00 29.35 65.30
2024-12-19 12:00:00 27.08 72.65
2024-12-19 11:00:00 25.98 76.72
2024-12-19 10:00:00 24.54 83.69
2024-12-19 09:00:00 25.21 80.79
2024-12-19 08:00:00 26.05 77.44
2024-12-19 07:00:00 25.49 78.75
2024-12-19 06:00:00 23.82 85.44
2024-12-19 05:00:00 23.75 85.10
2024-12-19 04:00:00 23.72 84.84
2024-12-19 03:00:00 23.52 85.08
2024-12-19 02:00:00 23.23 86.39
2024-12-19 01:00:00 23.02 84.66
2024-12-19 00:00:00 22.37 86.16
2024-12-18 23:00:00 23.22 84.88
2024-12-18 22:00:00 24.14 84.70
2024-12-18 21:00:00 25.59 78.89
2024-12-18 20:00:00 28.81 62.79
2024-12-18 19:00:00 28.61 62.71
2024-12-18 18:00:00 29.69 59.48
2024-12-18 17:00:00 34.02 46.15
2024-12-18 16:00:00 36.37 36.92
2024-12-18 15:00:00 34.68 39.69
2024-12-18 14:00:00 35.38 37.37
2024-12-18 13:00:00 36.16 35.41
2024-12-18 12:00:00 36.70 34.44
2024-12-18 11:00:00 35.28 37.38
2024-12-18 10:00:00 33.94 39.09
2024-12-18 09:00:00 32.39 44.09
2024-12-18 08:00:00 30.35 51.49
2024-12-18 07:00:00 27.45 62.94
2024-12-18 06:00:00 24.16 73.87
2024-12-18 05:00:00 22.09 79.72
2024-12-18 04:00:00 21.43 81.74
2024-12-18 03:00:00 21.72 78.49
2024-12-18 02:00:00 21.97 75.68
2024-12-18 01:00:00 22.66 73.20
2024-12-18 00:00:00 23.65 71.05
2024-12-17 23:00:00 24.56 68.11
2024-12-17 22:00:00 25.83 63.30
2024-12-17 21:00:00 27.09 58.90
2024-12-17 20:00:00 28.20 56.49
2024-12-17 19:00:00 27.95 56.84
2024-12-17 18:00:00 28.29 52.05
2024-12-17 17:00:00 30.24 42.61
2024-12-17 16:00:00 32.83 36.04
2024-12-17 15:00:00 35.01 27.05
2024-12-17 14:00:00 35.30 27.58
2024-12-17 13:00:00 34.99 30.28
2024-12-17 12:00:00 33.96 34.04
2024-12-17 11:00:00 33.17 36.36
2024-12-17 10:00:00 32.20 39.71
2024-12-17 09:00:00 30.52 43.63
2024-12-17 08:00:00 29.12 48.69
2024-12-17 07:00:00 26.80 59.18
2024-12-17 06:00:00 24.50 71.76
2024-12-17 05:00:00 22.22 78.37
2024-12-17 04:00:00 22.00 79.09
2024-12-17 03:00:00 22.45 77.72
2024-12-17 02:00:00 22.82 77.03
2024-12-17 01:00:00 23.41 76.42
2024-12-17 00:00:00 24.24 74.27
2024-12-16 23:00:00 25.39 69.79
2024-12-16 22:00:00 26.20 66.98
2024-12-16 21:00:00 25.72 69.26
2024-12-16 20:00:00 26.19 71.56
2024-12-16 19:00:00 26.92 67.56
2024-12-16 18:00:00 28.40 56.90
2024-12-16 17:00:00 29.76 49.76
2024-12-16 16:00:00 32.42 40.77
2024-12-16 15:00:00 35.10 34.68
2024-12-16 14:00:00 34.99 35.29
2024-12-16 13:00:00 35.23 35.54
2024-12-16 12:00:00 33.64 38.01
2024-12-16 11:00:00 31.16 44.08
2024-12-16 10:00:00 30.72 46.84
2024-12-16 09:00:00 28.88 53.93
2024-12-16 08:00:00 27.82 57.60
2024-12-16 07:00:00 26.18 63.70
2024-12-16 06:00:00 23.30 75.10
2024-12-16 05:00:00 20.80 81.49
2024-12-16 04:00:00 20.64 81.34
2024-12-16 03:00:00 21.08 79.69
2024-12-16 02:00:00 21.77 77.97
2024-12-16 01:00:00 22.38 75.14
2024-12-16 00:00:00 22.94 72.52
2024-12-15 23:00:00 24.10 67.84
2024-12-15 22:00:00 24.54 65.94
2024-12-15 21:00:00 25.24 63.02
2024-12-15 20:00:00 25.82 60.44
2024-12-15 19:00:00 27.18 55.78
2024-12-15 18:00:00 29.05 47.23
2024-12-15 17:00:00 31.30 37.85
2024-12-15 16:00:00 32.80 32.30
2024-12-15 15:00:00 31.60 37.79
2024-12-15 14:00:00 31.67 40.97
2024-12-15 13:00:00 31.23 43.11
2024-12-15 12:00:00 31.31 42.24
2024-12-15 11:00:00 31.16 43.07
2024-12-15 10:00:00 30.09 48.20
2024-12-15 09:00:00 29.20 50.36
2024-12-15 08:00:00 28.48 52.41
2024-12-15 07:00:00 25.63 63.59
2024-12-15 06:00:00 23.46 72.78
2024-12-15 05:00:00 22.12 78.21
2024-12-15 04:00:00 22.96 74.92
2024-12-15 03:00:00 21.53 82.47
2024-12-15 02:00:00 21.90 82.95
2024-12-15 01:00:00 22.61 81.52
2024-12-15 00:00:00 22.92 80.62
2024-12-14 23:00:00 23.54 78.07
2024-12-14 22:00:00 23.91 76.92
2024-12-14 21:00:00 24.91 72.75
2024-12-14 20:00:00 25.38 72.14
2024-12-14 19:00:00 26.02 68.93
2024-12-14 18:00:00 27.45 60.34
2024-12-14 17:00:00 29.40 51.70
2024-12-14 16:00:00 30.45 48.36
2024-12-14 15:00:00 31.47 46.36
2024-12-14 14:00:00 31.59 48.92
2024-12-14 13:00:00 31.94 47.82
2024-12-14 12:00:00 30.99 50.46
2024-12-14 11:00:00 30.98 52.37
2024-12-14 10:00:00 30.33 55.14
2024-12-14 09:00:00 30.68 56.41
2024-12-14 08:00:00 29.02 63.61
2024-12-14 07:00:00 27.61 70.07
2024-12-14 06:00:00 24.64 84.16
2024-12-14 05:00:00 24.06 82.65
2024-12-14 04:00:00 24.27 80.41
2024-12-14 03:00:00 24.56 79.29
2024-12-14 02:00:00 24.35 80.38
2024-12-14 01:00:00 23.00 87.55
2024-12-14 00:00:00 24.61 79.88
2024-12-13 23:00:00 24.09 83.52
2024-12-13 22:00:00 23.51 87.64
2024-12-13 21:00:00 24.14 85.46
2024-12-13 20:00:00 24.49 83.51
2024-12-13 19:00:00 24.77 81.49
2024-12-13 18:00:00 25.04 78.87
2024-12-13 17:00:00 25.74 75.46
2024-12-13 16:00:00 26.76 72.48
2024-12-13 15:00:00 28.86 64.53
2024-12-13 14:00:00 28.66 65.94
2024-12-13 13:00:00 26.22 76.27
2024-12-13 12:00:00 25.41 78.72
2024-12-13 11:00:00 25.79 78.22
2024-12-13 10:00:00 24.12 84.97
2024-12-13 09:00:00 22.05 93.27
2024-12-13 08:00:00 21.40 96.12
2024-12-13 07:00:00 21.70 93.69
2024-12-13 06:00:00 21.60 92.41
2024-12-13 05:00:00 23.78 87.73
2024-12-13 04:00:00 25.56 78.54
2024-12-13 03:00:00 25.62 76.35
2024-12-13 02:00:00 25.84 74.86
2024-12-13 01:00:00 25.50 77.05
2024-12-13 00:00:00 26.41 75.46
2024-12-12 23:00:00 27.34 74.41
2024-12-12 22:00:00 28.13 70.73
2024-12-12 21:00:00 26.85 76.82
2024-12-12 20:00:00 27.64 80.46
2024-12-12 19:00:00 28.33 80.41
2024-12-12 18:00:00 29.67 70.89
2024-12-12 17:00:00 33.19 57.49
2024-12-12 16:00:00 33.02 61.94
2024-12-12 15:00:00 33.55 60.24
2024-12-12 14:00:00 34.96 53.30
2024-12-12 13:00:00 37.82 41.82
2024-12-12 12:00:00 37.56 44.55
2024-12-12 11:00:00 36.30 49.42
2024-12-12 10:00:00 35.12 51.53
2024-12-12 09:00:00 33.27 54.55
2024-12-12 08:00:00 31.14 58.36
2024-12-12 07:00:00 28.34 68.08
2024-12-12 06:00:00 25.67 75.45
2024-12-12 05:00:00 24.22 78.89
2024-12-12 04:00:00 24.07 80.01
2024-12-12 03:00:00 24.15 80.38
2024-12-12 02:00:00 24.56 79.61
2024-12-12 01:00:00 25.41 76.48
2024-12-12 00:00:00 26.07 73.63
2024-12-11 23:00:00 26.75 70.63
2024-12-11 22:00:00 26.12 72.64
2024-12-11 21:00:00 25.48 74.47
2024-12-11 20:00:00 26.58 70.01
2024-12-11 19:00:00 27.07 67.36
2024-12-11 18:00:00 28.70 60.01
2024-12-11 17:00:00 30.45 52.33
2024-12-11 16:00:00 31.91 46.50
2024-12-11 15:00:00 35.43 37.04
2024-12-11 14:00:00 36.22 36.26
2024-12-11 13:00:00 35.97 36.79
2024-12-11 12:00:00 35.01 41.41
2024-12-11 11:00:00 34.16 43.52
2024-12-11 10:00:00 32.32 47.19
2024-12-11 09:00:00 30.09 51.52
2024-12-11 08:00:00 27.04 60.95
2024-12-11 07:00:00 23.98 74.07
2024-12-11 06:00:00 22.22 80.83
2024-12-11 05:00:00 20.15 82.61
2024-12-11 04:00:00 19.25 84.30
2024-12-11 03:00:00 19.90 84.21
2024-12-11 02:00:00 20.55 83.21
2024-12-11 01:00:00 21.33 81.97
2024-12-11 00:00:00 22.06 79.87
2024-12-10 23:00:00 23.02 77.53
2024-12-10 22:00:00 24.14 74.24
2024-12-10 21:00:00 23.81 77.69
2024-12-10 20:00:00 24.77 74.87
2024-12-10 19:00:00 25.57 67.81
2024-12-10 18:00:00 26.79 59.37
2024-12-10 17:00:00 28.80 50.28
2024-12-10 16:00:00 31.17 44.34
2024-12-10 15:00:00 32.58 42.27
2024-12-10 14:00:00 33.64 40.47
2024-12-10 13:00:00 32.69 42.55
2024-12-10 12:00:00 32.42 42.42
2024-12-10 11:00:00 28.86 50.35
2024-12-10 10:00:00 28.60 51.60
2024-12-10 09:00:00 27.14 54.95
2024-12-10 08:00:00 25.56 63.00
2024-12-10 07:00:00 23.05 73.72
2024-12-10 06:00:00 20.54 82.59
2024-12-10 05:00:00 18.15 88.67
2024-12-10 04:00:00 17.96 89.05
2024-12-10 03:00:00 18.34 88.67
2024-12-10 02:00:00 18.69 88.66
2024-12-10 01:00:00 19.26 88.73
2024-12-10 00:00:00 19.65 89.05
2024-12-09 23:00:00 19.88 88.33
2024-12-09 22:00:00 20.42 88.04
2024-12-09 21:00:00 21.00 87.17
2024-12-09 20:00:00 21.56 86.71
2024-12-09 19:00:00 21.85 86.28
2024-12-09 18:00:00 22.66 79.83
2024-12-09 17:00:00 23.72 72.69
2024-12-09 16:00:00 24.16 71.04
2024-12-09 15:00:00 23.06 76.06
2024-12-09 14:00:00 22.98 77.90
2024-12-09 13:00:00 22.55 79.30
2024-12-09 12:00:00 22.49 78.11
2024-12-09 11:00:00 21.07 84.68
2024-12-09 10:00:00 20.47 88.78
2024-12-09 09:00:00 19.78 89.04
2024-12-09 08:00:00 20.00 87.48
2024-12-09 07:00:00 20.18 83.00
2024-12-09 06:00:00 19.77 75.46
2024-12-09 05:00:00 19.78 74.39
2024-12-09 04:00:00 19.63 74.68
2024-12-09 03:00:00 20.10 73.26
2024-12-09 02:00:00 20.70 71.92
2024-12-09 01:00:00 21.00 71.50
2024-12-09 00:00:00 20.85 72.50
2024-12-08 23:00:00 22.41 71.03
2024-12-08 22:00:00 21.67 74.42
2024-12-08 21:00:00 21.76 75.48
2024-12-08 20:00:00 22.28 71.61
2024-12-08 19:00:00 21.73 69.62
2024-12-08 18:00:00 23.70 57.61
2024-12-08 17:00:00 24.59 54.86
2024-12-08 16:00:00 25.60 49.92
2024-12-08 15:00:00 26.29 47.47
2024-12-08 14:00:00 27.70 46.03
2024-12-08 13:00:00 27.92 51.27
2024-12-08 12:00:00 26.29 58.82
2024-12-08 11:00:00 24.88 65.44
2024-12-08 10:00:00 24.41 68.08
2024-12-08 09:00:00 22.52 73.70
2024-12-08 08:00:00 20.84 79.40
2024-12-08 07:00:00 19.76 83.40
2024-12-08 06:00:00 19.87 78.92
2024-12-08 05:00:00 20.28 76.17
2024-12-08 04:00:00 20.62 72.40
2024-12-08 03:00:00 21.01 73.21
2024-12-08 02:00:00 21.63 74.26
2024-12-08 01:00:00 22.66 77.33
2024-12-08 00:00:00 22.19 83.80
2024-12-07 23:00:00 22.67 83.84
2024-12-07 22:00:00 22.49 82.57
2024-12-07 21:00:00 21.68 88.03
2024-12-07 20:00:00 21.32 89.83
2024-12-07 19:00:00 21.89 86.84
2024-12-07 18:00:00 22.42 84.50
2024-12-07 17:00:00 22.85 82.06
2024-12-07 12:00:00 22.42 93.05
2024-12-07 11:00:00 22.24 92.17
2024-12-07 10:00:00 22.02 93.50
2024-12-07 09:00:00 22.79 91.45
2024-12-07 08:00:00 23.67 89.06
2024-12-07 07:00:00 24.30 87.59
2024-12-07 06:00:00 25.04 84.08
2024-12-07 05:00:00 25.65 84.85
2024-12-07 04:00:00 26.06 83.76
2024-12-07 03:00:00 26.53 81.78
2024-12-07 02:00:00 26.96 81.08
2024-12-07 01:00:00 27.79 77.80
2024-12-07 00:00:00 28.72 71.78
2024-12-06 23:00:00 29.03 70.38
2024-12-06 22:00:00 30.03 66.50
2024-12-06 21:00:00 29.81 67.89
2024-12-06 20:00:00 30.04 69.01
2024-12-06 19:00:00 30.02 67.26
2024-12-06 18:00:00 32.99 63.52
2024-12-06 17:00:00 35.02 60.40
2024-12-06 16:00:00 38.33 46.01
2024-12-06 15:00:00 38.56 46.39
2024-12-06 14:00:00 40.48 37.99
2024-12-06 13:00:00 40.47 38.55
2024-12-06 12:00:00 39.75 40.80
2024-12-06 11:00:00 38.52 43.98
2024-12-06 10:00:00 37.11 46.85
2024-12-06 09:00:00 35.52 51.57
2024-12-06 08:00:00 32.64 58.95
2024-12-06 07:00:00 30.85 63.38
2024-12-06 06:00:00 29.44 67.27
2024-12-06 05:00:00 28.35 73.19
2024-12-06 04:00:00 28.28 74.54
2024-12-06 03:00:00 28.62 74.18
2024-12-06 02:00:00 28.95 73.36
2024-12-06 01:00:00 29.42 71.69
2024-12-06 00:00:00 30.45 68.31
2024-12-05 23:00:00 31.12 66.45
2024-12-05 22:00:00 31.44 64.79
2024-12-05 21:00:00 31.85 62.90
2024-12-05 20:00:00 32.60 60.78
2024-12-05 19:00:00 30.73 68.66
2024-12-05 18:00:00 31.56 63.83
2024-12-05 17:00:00 33.11 58.06
2024-12-05 16:00:00 35.55 51.37
2024-12-05 15:00:00 35.57 50.82
2024-12-05 14:00:00 35.88 49.65
2024-12-05 13:00:00 35.70 51.42
2024-12-05 12:00:00 34.85 54.11
2024-12-05 11:00:00 35.97 51.30
2024-12-05 10:00:00 34.35 56.18
2024-12-05 09:00:00 31.52 63.69
2024-12-05 08:00:00 29.56 67.80
2024-12-05 07:00:00 27.06 71.54
2024-12-05 06:00:00 23.95 72.56
2024-12-05 05:00:00 21.35 77.85
2024-12-05 04:00:00 20.94 78.29
2024-12-05 03:00:00 21.07 76.99
2024-12-05 02:00:00 21.27 76.24
2024-12-05 01:00:00 21.66 73.94
2024-12-05 00:00:00 21.92 72.32
2024-12-04 23:00:00 22.19 71.40
2024-12-04 22:00:00 23.66 66.57
2024-12-04 21:00:00 23.62 68.76
2024-12-04 20:00:00 24.33 66.41
2024-12-04 19:00:00 24.71 59.94
2024-12-04 18:00:00 26.36 52.65
2024-12-04 17:00:00 28.58 43.18
2024-12-04 16:00:00 30.10 37.52
2024-12-04 15:00:00 31.00 34.28
2024-12-04 14:00:00 31.24 33.51
2024-12-04 13:00:00 31.17 35.65
2024-12-04 12:00:00 30.70 36.94
2024-12-04 11:00:00 29.48 40.59
2024-12-04 10:00:00 28.03 43.05
2024-12-04 09:00:00 26.36 46.65
2024-12-04 08:00:00 24.64 51.80
2024-12-04 07:00:00 22.23 61.06
2024-12-04 06:00:00 19.62 72.06
2024-12-04 05:00:00 17.51 76.74
2024-12-04 04:00:00 17.08 78.45
2024-12-04 03:00:00 17.48 77.64
2024-12-04 02:00:00 17.76 79.25
2024-12-04 01:00:00 18.36 78.89
2024-12-04 00:00:00 18.75 75.48
2024-12-03 23:00:00 19.19 71.99
2024-12-03 22:00:00 19.81 69.70
2024-12-03 21:00:00 20.34 67.26
2024-12-03 20:00:00 20.80 62.72
2024-12-03 19:00:00 20.81 59.87
2024-12-03 18:00:00 22.13 54.93
2024-12-03 17:00:00 24.00 48.48
2024-12-03 16:00:00 24.68 43.09
2024-12-03 15:00:00 25.29 41.71
2024-12-03 14:00:00 25.95 41.56
2024-12-03 13:00:00 25.88 40.04
2024-12-03 12:00:00 25.62 41.23
2024-12-03 11:00:00 25.46 44.12
2024-12-03 10:00:00 24.96 47.12
2024-12-03 09:00:00 22.89 56.86
2024-12-03 08:00:00 21.09 66.31
2024-12-03 07:00:00 19.48 74.91
2024-12-03 06:00:00 19.02 75.17
2024-12-03 05:00:00 19.62 70.18
2024-12-03 04:00:00 19.05 73.38
2024-12-03 03:00:00 19.58 73.72
2024-12-03 02:00:00 20.12 75.74
2024-12-03 01:00:00 20.37 76.31
2024-12-03 00:00:00 20.56 71.94
2024-12-02 23:00:00 21.09 66.16
2024-12-02 22:00:00 22.41 59.99
2024-12-02 21:00:00 21.42 65.57
2024-12-02 20:00:00 22.16 69.19
2024-12-02 19:00:00 22.81 65.29
2024-12-02 18:00:00 23.96 54.94
2024-12-02 17:00:00 25.67 51.18
2024-12-02 16:00:00 26.75 51.41
2024-12-02 15:00:00 28.62 49.38
2024-12-02 14:00:00 28.68 47.82
2024-12-02 13:00:00 27.79 52.72
2024-12-02 12:00:00 25.19 62.38
2024-12-02 11:00:00 23.92 65.20
2024-12-02 10:00:00 21.23 67.36
2024-12-02 09:00:00 20.93 69.04
2024-12-02 08:00:00 19.73 77.49
2024-12-02 07:00:00 19.19 81.78
2024-12-02 06:00:00 18.60 82.99
2024-12-02 05:00:00 18.22 82.34
2024-12-02 03:00:00 18.05 80.48
2024-12-02 02:00:00 21.23 78.88
2024-12-02 01:00:00 23.27 76.10
2024-12-02 00:00:00 23.92 68.54
2024-12-01 23:00:00 25.01 64.31
2024-12-01 22:00:00 25.67 70.45
2024-12-01 21:00:00 26.26 73.16
2024-12-01 20:00:00 32.03 67.46
2024-12-01 19:00:00 34.90 60.22
2024-12-01 18:00:00 33.51 61.02
2024-12-01 17:00:00 34.61 56.73
2024-12-01 16:00:00 35.52 55.16
2024-12-01 15:00:00 36.09 53.69
2024-12-01 14:00:00 36.83 51.97
2024-12-01 13:00:00 37.30 50.51
2024-12-01 12:00:00 36.79 52.66
2024-12-01 11:00:00 36.12 55.19
2024-12-01 10:00:00 34.61 60.13
2024-12-01 09:00:00 33.62 62.94
2024-12-01 08:00:00 32.46 65.64
2024-12-01 07:00:00 31.18 69.85
2024-12-01 06:00:00 29.18 76.62
2024-12-01 05:00:00 27.28 80.96
2024-12-01 04:00:00 26.84 81.23
2024-12-01 03:00:00 26.73 81.13
2024-12-01 02:00:00 26.56 80.98
2024-12-01 01:00:00 26.65 80.39
2024-12-01 00:00:00 25.83 84.35
2024-11-30 23:00:00 24.36 91.88
2024-11-30 22:00:00 24.74 90.62
2024-11-30 21:00:00 25.27 89.68
2024-11-30 20:00:00 28.04 77.81
2024-11-30 19:00:00 29.17 73.44
2024-11-30 18:00:00 30.74 68.18
2024-11-30 17:00:00 33.47 59.37
2024-11-30 16:00:00 34.14 57.87
2024-11-30 15:00:00 34.77 56.30
2024-11-30 14:00:00 34.80 55.16
2024-11-30 13:00:00 35.37 52.49
2024-11-30 11:00:00 34.67 53.34
2024-11-30 10:00:00 34.86 52.93
2024-11-30 09:00:00 33.41 56.20
2024-11-30 08:00:00 31.96 59.13
2024-11-30 07:00:00 30.11 65.97
2024-11-30 06:00:00 28.61 70.78
2024-11-30 05:00:00 26.97 76.36
2024-11-30 04:00:00 26.77 76.77
2024-11-30 03:00:00 27.43 74.08
2024-11-30 02:00:00 27.67 75.09
2024-11-30 01:00:00 27.74 76.27
2024-11-30 00:00:00 28.02 75.45
2024-11-29 23:00:00 28.26 74.22
2024-11-29 22:00:00 28.54 71.35
2024-11-29 21:00:00 26.06 81.13
2024-11-29 20:00:00 26.50 78.71
2024-11-29 19:00:00 28.38 70.31
2024-11-29 18:00:00 30.61 61.42
2024-11-29 17:00:00 32.04 55.86
2024-11-29 16:00:00 32.76 55.11
2024-11-29 15:00:00 33.30 53.04
2024-11-29 14:00:00 33.63 52.90
2024-11-29 13:00:00 32.77 54.64
2024-11-29 12:00:00 31.53 59.58
2024-11-29 11:00:00 31.33 61.24
2024-11-29 10:00:00 31.34 60.56
2024-11-29 09:00:00 30.03 64.36
2024-11-29 08:00:00 27.25 74.32
2024-11-29 07:00:00 24.37 84.84
2024-11-29 06:00:00 22.87 91.94
2024-11-29 05:00:00 21.99 90.85
2024-11-29 04:00:00 21.61 90.60
2024-11-29 03:00:00 21.81 89.75
2024-11-29 02:00:00 22.08 88.74
2024-11-29 01:00:00 22.38 87.96
2024-11-29 00:00:00 22.85 86.89
2024-11-28 23:00:00 23.30 85.77
2024-11-28 22:00:00 23.06 88.28
2024-11-28 21:00:00 22.26 92.69
2024-11-28 20:00:00 21.98 94.90
2024-11-28 19:00:00 22.67 93.01
2024-11-28 18:00:00 23.71 88.28
2024-11-28 17:00:00 24.60 83.03
2024-11-28 16:00:00 24.73 82.18
2024-11-28 15:00:00 24.63 82.89
2024-11-28 14:00:00 24.05 87.48
2024-11-28 13:00:00 22.83 92.74
2024-11-28 12:00:00 22.10 96.91
2024-11-28 11:00:00 22.28 95.76
2024-11-28 10:00:00 21.98 96.47
2024-11-28 09:00:00 23.26 88.49
2024-11-28 08:00:00 38.84 90.71
2024-11-28 07:00:00 24.28 86.01
2024-11-28 06:00:00 25.73 84.31
2024-11-28 05:00:00 26.74 81.11
2024-11-28 04:00:00 26.20 82.40
2024-11-28 03:00:00 25.92 83.63
2024-11-28 02:00:00 26.43 82.46
2024-11-28 01:00:00 26.41 83.68
2024-11-28 00:00:00 26.92 84.22
2024-11-27 23:00:00 27.63 82.47
2024-11-27 22:00:00 27.78 80.21
2024-11-27 21:00:00 27.73 79.21
2024-11-27 20:00:00 27.90 78.26
2024-11-27 19:00:00 27.17 82.14
2024-11-27 18:00:00 25.83 89.74
2024-11-27 17:00:00 26.03 87.05
2024-11-27 16:00:00 25.55 85.90
2024-11-27 15:00:00 34.50 58.34
2024-11-27 14:00:00 36.82 53.90
2024-11-27 13:00:00 36.70 53.77
2024-11-27 12:00:00 36.61 54.07
2024-11-27 11:00:00 35.15 57.67
2024-11-27 10:00:00 32.58 63.55
2024-11-27 09:00:00 31.37 66.15
2024-11-27 08:00:00 29.85 69.29
2024-11-27 07:00:00 27.07 76.37
2024-11-27 06:00:00 25.17 81.07
2024-11-27 05:00:00 25.35 80.01
2024-11-27 04:00:00 25.09 82.62
2024-11-27 03:00:00 25.25 81.50
2024-11-27 02:00:00 25.44 80.78
2024-11-27 01:00:00 25.69 80.08
2024-11-27 00:00:00 25.73 79.54
2024-11-26 23:00:00 25.71 78.73
2024-11-26 22:00:00 25.96 77.77
2024-11-26 21:00:00 26.35 76.40
2024-11-26 20:00:00 25.59 79.31
2024-11-26 19:00:00 24.25 85.44
2024-11-26 18:00:00 24.61 86.05
2024-11-26 17:00:00 24.91 86.15
2024-11-26 16:00:00 25.49 84.43
2024-11-26 15:00:00 25.32 83.75
2024-11-26 14:00:00 24.10 85.42
2024-11-26 13:00:00 24.25 85.33
2024-11-26 12:00:00 24.47 86.20
2024-11-26 11:00:00 23.15 93.72
2024-11-26 10:00:00 24.09 86.61
2024-11-26 09:00:00 26.22 77.31
2024-11-26 08:00:00 28.41 72.38
2024-11-26 01:00:00 28.80 69.27
2024-11-26 00:00:00 28.89 68.45
2024-11-25 23:00:00 28.93 67.29
2024-11-25 22:00:00 28.84 66.97
2024-11-25 21:00:00 28.35 69.58
2024-11-25 20:00:00 27.77 71.86
2024-11-25 19:00:00 29.19 69.05
2024-11-25 18:00:00 32.11 61.52
2024-11-25 17:00:00 36.86 37.88
2024-11-25 16:00:00 39.22 32.71
2024-11-25 15:00:00 40.69 30.70
2024-11-25 14:00:00 40.60 31.73
2024-11-25 13:00:00 40.38 32.98
2024-11-25 12:00:00 40.06 32.98
2024-11-25 11:00:00 39.05 37.14
2024-11-25 10:00:00 36.42 43.24
2024-11-25 09:00:00 34.12 50.81
2024-11-25 08:00:00 32.12 55.39
2024-11-25 07:00:00 31.35 54.83
2024-11-25 06:00:00 30.36 58.20
2024-11-25 05:00:00 29.27 62.78
2024-11-25 04:00:00 29.40 64.55
2024-11-25 03:00:00 30.09 63.68
2024-11-25 02:00:00 30.59 63.42
2024-11-25 01:00:00 30.94 62.30
2024-11-25 00:00:00 32.07 59.02
2024-11-24 23:00:00 32.92 56.70
2024-11-24 22:00:00 33.36 55.89
2024-11-24 21:00:00 32.27 59.52
2024-11-24 20:00:00 31.64 61.54
2024-11-24 19:00:00 32.77 57.63
2024-11-24 18:00:00 34.25 52.98
2024-11-24 17:00:00 36.86 41.03
2024-11-24 16:00:00 40.61 31.98
2024-11-24 15:00:00 40.86 32.81
2024-11-24 14:00:00 40.87 33.46
2024-11-24 13:00:00 41.33 32.82
2024-11-24 12:00:00 39.23 37.20
2024-11-24 11:00:00 39.13 37.94
2024-11-24 10:00:00 38.05 40.16
2024-11-24 09:00:00 35.78 45.73
